![]() |
| Banka Adı | IBAN | Hesap Adı |
|---|---|---|
| Kuveyt Türk | TR540020500009710065300001 TR54 0020 5000 0971 0065 3000 01 |
Taşkın Uğurlu |
| Denizbank | TR200013400000660831200001 TR20 0013 4000 0066 0831 2000 01 |
Taşkın Uğurlu |
| Ziraat Bankası | TR140001001984446077025003 TR14 0001 0019 8444 6077 0250 03 |
Taşkın Uğurlu |
| Halk Bankası | TR440001200974300009003893 TR44 0001 2009 7430 0009 0038 93 |
Taşkın Uğurlu |
| Akbank | TR570004600164888000030587 TR57 0004 6001 6488 8000 0305 87 |
Taşkın Uğurlu |
| Garanti Bankası | TR540006200075400006686554 TR54 0006 2000 7540 0006 6865 54 |
Taşkın Uğurlu |
| İş Bankası | TR550006400000134580243764 TR55 0006 4000 0013 4580 2437 64 |
Taşkın Uğurlu |
| Yapı Kredi | TR620006701000000060329199 TR62 0006 7010 0000 0060 3291 99 |
Taşkın Uğurlu |
| Qnb Finans Bank | TR950011100000000013383052 TR95 0011 1000 0000 0013 3830 52 |
Taşkın Uğurlu |
| Vakıf Bank | TR400001500158007312913418 TR40 0001 5001 5800 7312 9134 18 |
Taşkın Uğurlu |
| En Para | TR670011100000000101140620 TR67 0011 1000 0000 0101 1406 20 |
Taşkın Uğurlu |
| Teb Bankası | TR250003200000000024780934 TR25 0003 2000 0000 0024 7809 34 |
Taşkın Uğurlu |
| Albaraka Türk | TR670020300002090888000001 TR67 0020 3000 0209 0888 0000 01 |
Taşkın Uğurlu |
| Banka Adı | IBAN | Hesap Adı |
|---|---|---|
| Denizbank | TR200013400000660831200001 | Taşkın Uğurlu |
| Ziraat Bankası | TR140001001984446077025003 | Taşkın Uğurlu |
| Halk Bankası | TR440001200974300009003893 | Taşkın Uğurlu |
| Akbank | TR570004600164888000030587 | Taşkın Uğurlu |
| Garanti Bankası | TR540006200075400006686554 | Taşkın Uğurlu |
| İş Bankası | TR550006400000134580243764 | Taşkın Uğurlu |
| Yapı Kredi | TR620006701000000060329199 | Taşkın Uğurlu |
| Banka Adı | IBAN | Hesap Adı |
|---|---|---|
| Denizbank | TR200013400000660831200001 | Taşkın Uğurlu |
| Ziraat Bankası | TR140001001984446077025003 | Taşkın Uğurlu |
| Halk Bankası | TR440001200974300009003893 | Taşkın Uğurlu |
| Akbank | TR570004600164888000030587 | Taşkın Uğurlu |
| Garanti Bankası | TR540006200075400006686554 | Taşkın Uğurlu |
| İş Bankası | TR550006400000134580243764 | Taşkın Uğurlu |
| Yapı Kredi | TR620006701000000060329199 | Taşkın Uğurlu |
| Banka Adı | IBAN | Hesap Adı |
|---|---|---|
| Denizbank | TR200013400000660831200001 | Taşkın Uğurlu |
| Ziraat Bankası | TR140001001984446077025003 | Taşkın Uğurlu |
| Halk Bankası | TR440001200974300009003893 | Taşkın Uğurlu |
| Akbank | TR570004600164888000030587 | Taşkın Uğurlu |
| Garanti Bankası | TR540006200075400006686554 | Taşkın Uğurlu |
| İş Bankası | TR550006400000134580243764 | Taşkın Uğurlu |
| Yapı Kredi | TR620006701000000060329199 | Taşkın Uğurlu |
|
İHALESİ DEVAM EDEN HASARLI ARAÇLARIN LİSTESİ
Aşağıda sınırlı sayıda hasarlı araçlar
listelenmektedir. |
| # | Aracın Markası | Aracın Tipi | Bulunduğu Şehir | Kapanış Tarihi | Asgari Fiyat | |
|---|---|---|---|---|---|---|
| 1 | 2023 | Honda | PCX 125 | İstanbul | 30.12.2025 16:30 | 1.000 TL |
| 2 | 2017 | Ford | TRANSIT 410 L | Muğla | 30.12.2025 16:30 | 1.000 TL |
| 3 | 2004 | Opel | CORSA 1.3 CDTİ | Niğde | 30.12.2025 16:30 | 1.000 TL |
| 4 | 2013 | Dorse/Römork | FRİGOFRİK YARI RÖMORK | Hatay | 30.12.2025 16:30 | 1.000 TL |
| 5 | 2016 | Mercedes | E 200 | Antalya | 30.12.2025 16:30 | 1.000 TL |
| 6 | 2013 | Nissan | QASHQAI 1.6 DCI PLATINUM | Konya | 30.12.2025 16:30 | 1.000 TL |
| 7 | 2024 | Honda | CITY 1,5 İ-VTEC | Diyarbakır | 30.12.2025 16:30 | 1.000 TL |
| 8 | 2009 | Ford | FOCUS 1,6 TDCİ | Malatya | 30.12.2025 16:30 | 1.000 TL |
| 9 | 2014 | Volkswagen | PASSAT 1.4 TSI BMT | Muğla | 30.12.2025 16:30 | 1.000 TL |
| 10 | 2023 | Fiat/Tofaş | EGEA 1,4 FİRE | Mersin | 30.12.2025 16:30 | 1.000 TL |
| 11 | 2025 | Kgmobılıty | TORRES EVX | Adana | 30.12.2025 16:30 | 1.000 TL |
| 12 | 2019 | Fiat/Tofaş | DOBLO CARGO 1.3 M.JET | Manisa | 30.12.2025 16:30 | 1.000 TL |
| 13 | 2024 | Motorsiklet | PULSAR RS 200 | Edirne | 30.12.2025 16:30 | 1.000 TL |
| 14 | 2010 | Honda | CIVIC 1,6İ VTEC | Kocaeli | 30.12.2025 16:30 | 1.000 TL |
| 15 | 2000 | Fiat/Tofaş | ŞAHİN 1.6 İE | Kahramanmaraş | 30.12.2025 16:30 | 1.000 TL |
| 16 | 2014 | Fiat/Tofaş | DUCATO VAN MAXI | İstanbul | 30.12.2025 16:30 | 1.000 TL |
| 17 | 2016 | Suzuki | VITARA 1.6 GL+ 120 4x4 AT | İstanbul | 27.12.2025 16:30 | 700.000 TL |
| 18 | 2021 | Renault | MEGANE SEDAN JOY 1.3 TCE EDC 140 FAZ2 | İstanbul | 27.12.2025 16:30 | 650.000 TL |
| 19 | 2011 | Citroen | C3 1.4 HDI CONFORT | İstanbul | 27.12.2025 16:30 | 175.000 TL |
| 20 | 2010 | Hyundai | GETZ 1.5 CRDi VGT START | İstanbul | 27.12.2025 16:30 | 185.000 TL |
| 21 | 2021 | Bmw | 320i SEDAN 1.6 170 SPORT LINE | İstanbul | 27.12.2025 16:30 | 1.940.000 TL |
| 22 | 2021 | Volkswagen | POLO 1.0 TSI 95 COMFORTLINE | İstanbul | 27.12.2025 16:30 | 750.000 TL |
| 23 | 2025 | Toyota | YARIS 1.5 HYBRID PASSION X-PACK E-CVT FL | İstanbul | 27.12.2025 16:30 | 950.000 TL |
| 24 | 2022 | Toyota | COROLLA 1.5 DREAM MULTIDRIVE S | İstanbul | 27.12.2025 16:30 | 800.000 TL |
| 25 | 2024 | Toyota | HILUX 2.4 D-4D 150 4x4 ADVENTURE A/T | İstanbul | 27.12.2025 16:30 | 1.275.000 TL |
| 26 | 2021 | Toyota | COROLLA 1.8 HYBRID | Ankara | 27.12.2025 16:30 | 855.250 TL |
| 27 | 2017 | Mazda | 3 SEDAN 1.5 SKY-D POWER SENSE AT | Mersin | 27.12.2025 16:30 | 769.250 TL |
| 28 | 2022 | Skoda | SCALA 1.0 TSI 110 DSG PREMIUM | Ankara | 27.12.2025 16:30 | 735.250 TL |
| 29 | 2024 | Bmw | R 1250 GS ADVENTURE | Muğla | 27.12.2025 16:30 | 660.250 TL |
| 30 | 2010 | Hyundai | ACCENT ERA 1.4 TEAM (Y) | Malatya | 27.12.2025 16:30 | 62.250 TL |
| 31 | 2017 | Renault | CLIO ICON 1.5 DCI EDC 90 | Mersin | 27.12.2025 16:30 | 602.250 TL |
| 32 | 2015 | Ford | TRANSIT 350 L TEK KABIN KAMYONET KASASIZ 155 | Adana | 27.12.2025 16:30 | 569.250 TL |
| 33 | 2023 | Dacia | DUSTER EXPRESSION ECO-G 100 | Gaziantep | 27.12.2025 16:30 | 531.250 TL |
| 34 | 2022 | Fiat/Tofaş | DOBLO COMBI EASY 1.6 M.JET 120 E6D FINAL | Ankara | 27.12.2025 16:30 | 389.250 TL |
| 35 | 2012 | Seat | IBIZA 1.2 TSI (105) COPA PLUS DSG | Antalya | 27.12.2025 16:30 | 348.250 TL |
| 36 | 2018 | Renault | CLIO HB ICON 1.5 DCI EDC 90 | İstanbul | 27.12.2025 16:30 | 600.000 TL |
| 37 | 2011 | Chevrolet | LACETTI 1.4 | Giresun | 30.12.2025 16:30 | 1.000 TL |
| 38 | 2022 | Ford | KUGA 1.5 ECOBOOST | Sivas | 29.12.2025 16:30 | 1.000 TL |
| 39 | 2000 | Opel | ASTRA 1.6 | Sakarya | 29.12.2025 16:30 | 1.000 TL |
| 40 | 2008 | Dacia | LOGAN MCV AMBIANCE 1.5 DCI | Balıkesir | 29.12.2025 16:30 | 1.000 TL |
| 41 | 2014 | Audi | A6 2.0 TDI | Gaziantep | 29.12.2025 16:30 | 1.000 TL |
| 42 | 2024 | Honda | PCX 125 | İstanbul | 29.12.2025 16:30 | 1.000 TL |
| 43 | 2022 | Honda | NSC 110 | Manisa | 29.12.2025 16:30 | 1.000 TL |
| 44 | 2024 | Honda | SCV 125 | Balıkesir | 29.12.2025 16:30 | 1.000 TL |
| 45 | 2005 | Fiat/Tofaş | ALBEA 1.3 JTD SL | Samsun | 29.12.2025 16:30 | 1.000 TL |
| 46 | 2025 | Opel | CORSA 1.2 T | Denizli | 29.12.2025 16:30 | 1.000 TL |
| 47 | 2019 | Mitsubishi | L200 | Trabzon | 29.12.2025 16:30 | 1.000 TL |
| 48 | 1997 | Volvo | 850 SE | Ankara | 29.12.2025 16:30 | 1.000 TL |
| 49 | 2002 | Renault | MEGANE 1,6 RTE | Ankara | 29.12.2025 16:30 | 1.000 TL |
| 50 | 2017 | Volkswagen | JETTA 1.4 TSI BMT | Nevşehir | 29.12.2025 16:30 | 1.000 TL |
| 51 | 2017 | Dorse/Römork | FRİGOFRİK YARI RÖMORK | Mersin | 29.12.2025 16:30 | 1.000 TL |
| 52 | 2024 | Honda | NSC 110 | Manisa | 29.12.2025 16:30 | 1.000 TL |
| 53 | 2014 | Toyota | COROLLA 1.4 | Antalya | 29.12.2025 16:30 | 1.000 TL |
| 54 | 2022 | Renault | MASTER PANELVAN 2.3 | Sakarya | 29.12.2025 16:30 | 1.000 TL |
| 55 | 2024 | Motorsiklet | RAIDER 125 | Konya | 29.12.2025 16:30 | 1.000 TL |
| 56 | 2023 | Renault | D WIDE | Kocaeli | 29.12.2025 16:30 | 1.000 TL |
| 57 | 2016 | Motorsiklet | PULSAR NS 200 | İstanbul | 29.12.2025 16:30 | 1.000 TL |
| 58 | 2025 | Motorsiklet | LT 50 | İzmir | 29.12.2025 16:30 | 1.000 TL |
| 59 | 2024 | Bmw | 420i | İstanbul | 29.12.2025 16:30 | 1.000 TL |
| 60 | 2009 | Peugeot | 206 SEDAN 1.4 | İstanbul | 29.12.2025 16:30 | 1.000 TL |
| 61 | 2012 | Peugeot | PARTNER 1.6 HDI | Ankara | 29.12.2025 16:30 | 1.000 TL |
| 62 | 2024 | Motorsiklet | Voge SR3 | İstanbul | 29.12.2025 16:30 | 0 TL |
| 63 | 2013 | Motorsiklet | D'ELİGHT | Balıkesir | 29.12.2025 16:30 | 1.000 TL |
| 64 | 2023 | Motorsiklet | Apec PS5 125 | Manisa | 29.12.2025 16:30 | 0 TL |
| 65 | 1997 | Renault | R9 BROADWAY 1.4 | Adana | 29.12.2025 16:30 | 1.000 TL |
| 66 | 1996 | Fiat/Tofaş | UNO S | Konya | 29.12.2025 16:30 | 1.000 TL |
| 67 | 2024 | Dorse/Römork | DAMPERLİ YARI RÖMORK | Muğla | 29.12.2025 16:30 | 1.000 TL |
| 68 | 1999 | Volkswagen | PASSAT 1.8 | Antalya | 29.12.2025 16:30 | 1.000 TL |
| 69 | 1990 | Renault | R12 TOROS | Mersin | 29.12.2025 16:30 | 1.000 TL |
| 70 | 2020 | Bmw | 218İ | İstanbul | 29.12.2025 16:30 | 1.000 TL |
| 71 | 2016 | Peugeot | 301 ACCESS 1.6 HDI 92 | Antalya | 30.12.2025 15:30 | 1.000 TL |
| 72 | 2016 | Porsche | CAYENNE DIESEL 3.0 | Mersin | 30.12.2025 15:30 | 1.000 TL |
| 73 | 2014 | Mercedes | E 250 CDI 4MATIC FL ELITE | Gaziantep | 30.12.2025 15:30 | 1.000 TL |
| 74 | 2019 | Ford | TOURNEO COURIER KOMBI 1.5TDCI 75 E6.2 TREND | Ağrı | 30.12.2025 15:30 | 1.000 TL |
| 75 | 2023 | Cupra | FORMENTOR 1.5 TSI 150 DSG | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 76 | 2023 | Ford | TOURNEO CUSTOM 320L TITANIUM | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 77 | 2022 | Motorsiklet | BRİLLİANT 50 MAX | Şehir Seç | 30.12.2025 15:30 | 1.000 TL |
| 78 | 2005 | Opel | CORSA 1.2i 16V TWINPORT 5 KAPI ESSENTIA | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 79 | 2017 | Honda | SPACY ALPHA | Mersin | 30.12.2025 15:30 | 1.000 TL |
| 80 | 2013 | Lancıa | DELTA 1.6 MJT (120) | İzmir | 30.12.2025 15:30 | 1.000 TL |
| 81 | 2023 | Ford | KUGA TITANIUM 1.5 ECOBOOST 182 8AT E6.2 | Antalya | 30.12.2025 15:30 | 1.000 TL |
| 82 | 2020 | Fiat/Tofaş | EGEA SEDAN URBAN PLUS 1.4 FIRE 95 E6D | Manisa | 30.12.2025 15:30 | 1.000 TL |
| 83 | 2018 | Renault | CLIO HB TOUCH 1.5 DCI EDC 90 | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 84 | 2023 | Mini | MINI COOPER 5 KAPI 1.5 136 RESOLUTE EDITION | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 85 | 2024 | Dacia | DUSTER ESSENTIAL TCE 150 EDC | Trabzon | 30.12.2025 15:30 | 1.000 TL |
| 86 | 2023 | Ford | CEKICI F-MAX COMFORT PLUS PACK | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 87 | 2007 | Ford | FIESTA 1.4i COMFORT | Antalya | 30.12.2025 15:30 | 1.000 TL |
| 88 | 2025 | Cupra | FORMENTOR 1.5 E-TSI PHEV 204 DSG IMPULSE | Eskişehir | 30.12.2025 15:30 | 1.000 TL |
| 89 | 2023 | Motorsiklet | 250 SR | Denizli | 30.12.2025 15:30 | 1.000 TL |
| 90 | 2023 | Volvo | XC40 T2 PLUS BRIGHT 1.5 129 GEARTRONIC | Adana | 30.12.2025 15:30 | 1.000 TL |
| 91 | 2006 | Honda | HR-V 1.6 CVT 5 KAPI | Mersin | 30.12.2025 15:30 | 1.000 TL |
| 92 | 2013 | Renault | FLUENCE JOY 1.5 DCI 110 EDC | Manisa | 30.12.2025 15:30 | 1.000 TL |
| 93 | 2000 | Fiat/Tofaş | DOGAN 1.6 i.e. | Kocaeli | 30.12.2025 15:30 | 1.000 TL |
| 94 | 2020 | Bmw | 320i SEDAN 1.6 170 M SPORT | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 95 | 2024 | Renault | CLIO EQUILIBRE 1.0 TCE 90 | Van | 30.12.2025 15:30 | 1.000 TL |
| 96 | 2018 | Audi | A5 SPORTBACK 1.4 TFSI 150 DESIGN S TRONIC | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 97 | 2010 | Ford | TRANSIT 330 S KAMYONET | Kocaeli | 30.12.2025 15:30 | 1.000 TL |
| 98 | 2021 | Ford | TRANSIT COURIER 1.5 TDCI 75 E6.2 TREND | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 99 | 2007 | Fiat/Tofaş | ALBEA 1.3 MULTIJET ACTIVE | Mersin | 30.12.2025 15:30 | 1.000 TL |
| 100 | 2015 | Dacia | DUSTER LAUREATE 1.5 DCI 110 4x2 E2 I H MD | Diyarbakır | 30.12.2025 15:30 | 1.000 TL |
| 101 | 2025 | Bmw | 220 GRAN COUPE 1.5 170 SPORT LINE | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 102 | 2011 | Fiat/Tofaş | PUNTO EVO 5K DYNAMIC 1.3 MULTIJET (75) | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 103 | 2013 | Volkswagen | SCIROCCO 1.4 TSI 160 SPORTLINE TIPTR.DSG | Batman | 30.12.2025 15:30 | 1.000 TL |
| 104 | 2021 | Renault | EXPRESS COMBI JOY 1.5 BLUEDCI 95 | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 105 | 2016 | Motorsiklet | 150 NK TOURING | Balıkesir | 30.12.2025 15:30 | 1.000 TL |
| 106 | 2023 | Motorsiklet | VIESTE 249 | Mersin | 30.12.2025 15:30 | 1.000 TL |
| 107 | 2017 | Opel | ASTRA NB 1.6 DIZEL 136 S&S SPORT | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 108 | 2017 | Seat | LEON 1.4 TSI 150 FR DSG | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 109 | 2017 | Nissan | NAVARA 2.3 DCI 190 4x4 PLATINUM | Kayseri | 30.12.2025 15:30 | 1.000 TL |
| 110 | 2013 | Opel | CORSA 5 KAPI ACTIVE 1.3 CDTI 95 | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 111 | 2011 | Fiat/Tofaş | LINEA ACTIVE PLUS 1.3 MULTIJET (90) | Giresun | 30.12.2025 15:30 | 1.000 TL |
| 112 | 2024 | Togg | T10X V2 RWD UZUN MENZIL 160KW | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 113 | 2015 | Renault | MASTER PANELVAN L2H2 2.3 (125) | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 114 | 2004 | Citroen | C3 1.4i SX 5 KAPI | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 115 | 2016 | Skoda | OCTAVIA 1.6 TDI CR 110 GREEN TEC OPTIMAL DSG | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 116 | 2020 | Seat | LEON 1.5 ECOTSI 150 DSG | Sakarya | 30.12.2025 15:30 | 1.000 TL |
| 117 | 2012 | Citroen | C3 1.4 VTI (95) COLLECTION BMP | Batman | 30.12.2025 15:30 | 1.000 TL |
| 118 | 2025 | Fiat/Tofaş | EGEA SEDAN URBAN 1.4 FIRE 95 GSR | Antalya | 30.12.2025 15:30 | 1.000 TL |
| 119 | 2020 | Fiat/Tofaş | EGEA SEDAN URBAN PLUS 1.3 M.JET 95 E6D | Tekirdağ | 30.12.2025 15:30 | 1.000 TL |
| 120 | 2019 | Fiat/Tofaş | EGEA EASY 1.4 FIRE 95 E6 | Kars | 30.12.2025 15:30 | 1.000 TL |
| 121 | 2009 | Renault | MEGANEII SEDAN A.TIQUE 1.5 DCI | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 122 | 2007 | Honda | CITY 1.4 ELITE (Y) | Sakarya | 30.12.2025 15:30 | 1.000 TL |
| 123 | 2011 | Fiat/Tofaş | LINEA 1.3 MULTIJET ACTİVE PLUS (90) | Şehir Seç | 30.12.2025 15:30 | 1.000 TL |
| 124 | 2013 | Renault | FLUENCE TOUCH 1.5 DCI 110 | İzmir | 30.12.2025 15:30 | 1.000 TL |
| 125 | 2020 | Kia | RIO COOL 1.25 84 | Diyarbakır | 30.12.2025 15:30 | 1.000 TL |
| 126 | 2009 | Dacia | LOGAN PICKUP AMBIANCE 1.5 DCI | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 127 | 2022 | Volkswagen | ID-4 150KW | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 128 | 2020 | Fiat/Tofaş | DUCATO VAN MAXI 17M3 2.3 140 E6D | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 129 | 2025 | Peugeot | E-5008 GT 157KW 210 | İzmir | 30.12.2025 15:30 | 1.000 TL |
| 130 | 2020 | Ford | TRANSIT VAN 350L 11M3 UPGRADE 185 TREND | Osmaniye | 30.12.2025 15:30 | 1.000 TL |
| 131 | 2012 | Audi | A5 COUPE 2.0 TDI (177) MULTITRONIC PI | Karabük | 30.12.2025 15:30 | 1.000 TL |
| 132 | 2024 | Hyundai | BAYON 1.4 MPI ELITE AT | Kocaeli | 30.12.2025 15:30 | 1.000 TL |
| 133 | 2024 | Opel | VIVARO CARGO 2.0 145 DIZEL MT6 ULTIMATE XL FL | Zonguldak | 30.12.2025 15:30 | 1.000 TL |
| 134 | 2023 | Scania | CEKICI R540 A4X2NB DYNAMIC | Konya | 29.12.2025 15:30 | 1.000 TL |
| 135 | 2000 | Volkswagen | CARAVELLE 2.5 TDI | Konya | 29.12.2025 15:30 | 1.000 TL |
| 136 | 2014 | Volkswagen | PASSAT 1.4 TSI BMT 122 COMFORTLINE | Kars | 29.12.2025 15:30 | 1.000 TL |
| 137 | 2015 | Toyota | AURIS 1.33 LIFE | Mersin | 29.12.2025 15:30 | 1.000 TL |
| 138 | 2012 | Renault | FLUENCE PRIVILEGE 1.5 DCI | İstanbul | 29.12.2025 15:30 | 1.000 TL |
| 139 | 2008 | Renault | MEGANE 1.5 DCİ AUTHENTİQUE SEDAN | Niğde | 29.12.2025 15:30 | 1.000 TL |
| 140 | 2005 | Scania | ÇEKİCİ R 124 GA 4X2NA 420 | Burdur | 29.12.2025 15:30 | 1.000 TL |
| 141 | 2025 | Peugeot | 3008 GT 1.2 HYBRID 145 EDCS6 (YENI) | Adana | 29.12.2025 15:30 | 1.000 TL |
| 142 | 2013 | Mercedes | CEKICI AXOR 1840 LS E5 | Ankara | 29.12.2025 15:30 | 1.000 TL |
| 143 | 2014 | Nissan | QASHQAI 1.5 DCI SKY PACK | Ankara | 29.12.2025 15:30 | 1.000 TL |
| 144 | 2021 | Citroen | C3 FEEL BOLD 1.2 PURETECH 110 EAT6 | Adana | 29.12.2025 15:30 | 1.000 TL |
| 145 | 2021 | Fiat/Tofaş | EGEA SEDAN EASY 1.3 M.JET 95 | Muğla | 29.12.2025 15:30 | 1.000 TL |
| 146 | 2004 | Opel | VECTRA 1.6 | Balıkesir | 29.12.2025 15:30 | 1.000 TL |
| 147 | 2024 | Motorsiklet | GP2 | Kocaeli | 29.12.2025 15:30 | 1.000 TL |
| 148 | 2021 | Motorsiklet | SPONTINI 110 (GST110T-14) | İstanbul | 29.12.2025 15:30 | 1.000 TL |
| 149 | 2022 | Motorsiklet | 125 VULTURE i CBS | Adana | 29.12.2025 15:30 | 1.000 TL |
| 150 | 2023 | Motorsiklet | SEC MİNİ 50 EC | Şanlıurfa | 29.12.2025 15:30 | 1.000 TL |
| 151 | 2023 | Motorsiklet | ELEGANTE | İstanbul | 29.12.2025 15:30 | 1.000 TL |
| 152 | 2025 | Apec | PS3 | Denizli | 29.12.2025 15:30 | 1.000 TL |
| 153 | 2022 | Motorsiklet | BOLERO 50 | Bolu | 29.12.2025 15:30 | 1.000 TL |
| 154 | 2024 | Motorsiklet | TNT 125 PRO | Konya | 29.12.2025 15:30 | 1.000 TL |
| 155 | 2024 | Motorsiklet | 125 DRIFT L | Şehir Seç | 29.12.2025 15:30 | 1.000 TL |
| 156 | 2006 | Motorsiklet | 100 KM | Şehir Seç | 29.12.2025 15:30 | 1.000 TL |
| 157 | 2007 | Motorsiklet | XY100 E | Balıkesir | 29.12.2025 15:30 | 1.000 TL |
| 158 | 1998 | Fiat/Tofaş | KARTAL SLX | Malatya | 29.12.2025 15:30 | 1.000 TL |
| 159 | 2015 | Volkswagen | JETTA 1.4 TSI COMFORTLINE (122) | Erzincan | 29.12.2025 15:30 | 1.000 TL |
| 160 | 2018 | Toyota | COROLLA 1.6 LIFE | Osmaniye | 29.12.2025 15:30 | 1.000 TL |
| 161 | 2005 | Fiat/Tofaş | ALBEA 1.3 MULTIJET ACTIVE | Karabük | 29.12.2025 15:30 | 1.000 TL |
| 162 | 2020 | Motorsiklet | MT 25 ABS | İstanbul | 29.12.2025 15:30 | 1.000 TL |
| 163 | 2016 | Nissan | QASHQAI 1.6 DCI SKY PACK | Şehir Seç | 29.12.2025 15:30 | 1.000 TL |
| 164 | 2021 | Peugeot | 5008 GT 1.5 BLUEHDI 130 EAT8 | İstanbul | 29.12.2025 15:30 | 1.000 TL |
| 165 | 2021 | Scania | CEKICI R500 A4XLA DYNAMIC CR20H | Konya | 29.12.2025 15:30 | 1.000 TL |
| 166 | 2025 | Toyota | C-HR 1.8 (140) HYBRID PASSION E-CVT | İstanbul | 29.12.2025 15:30 | 1.000 TL |
| 167 | 2021 | Volkswagen | T-ROC 1.5 TSI ACT (150) HIGHLINE DSG | Konya | 29.12.2025 15:30 | 1.000 TL |
| 168 | 1997 | Bmw | 520I | İzmir | 29.12.2025 15:30 | 1.000 TL |
| 169 | 2014 | Man | CEKICI TGS 18.400 4x2 BLS E5 LX | Konya | 29.12.2025 15:30 | 1.000 TL |
| 170 | 2019 | Peugeot | RIFTER ACTIVE STYLE 1.6 BLUEHDI 100 | İstanbul | 29.12.2025 15:30 | 1.000 TL |
| 171 | 2017 | Honda | CIVIC SEDAN 1.6 125 ELEGANCE ECO (Y) | İstanbul | 29.12.2025 15:30 | 1.000 TL |
| 172 | 2023 | Renault | CLIO TOUCH 1.0 TCE X-TRONIC 90 | Mersin | 29.12.2025 15:30 | 1.000 TL |
| 173 | 2023 | Togg | T10X V2 RWD UZUN MENZIL 160KW | Diyarbakır | 29.12.2025 15:30 | 1.000 TL |
| 174 | 2015 | Volkswagen | AMAROK 2.0 BİTDI 180 HIGLINE 4X4 OV | Ordu | 29.12.2025 15:30 | 1.000 TL |
| 175 | 1995 | Mitsubishi | L300 CİTY VAN | İzmir | 29.12.2025 15:30 | 1.000 TL |
| 176 | 2013 | Mercedes | CEKICI AXOR 1840 LS E5 | Aksaray | 29.12.2025 15:30 | 1.000 TL |
| 177 | 2019 | Ford | KUGA TITANIUM 5D 1.5 TDCI 120 POWERSHIFT | Ankara | 29.12.2025 15:30 | 1.000 TL |
| 178 | 2020 | Mercedes | CEKICI ACTROSS 1845 LS 4X2 FL | Şanlıurfa | 29.12.2025 15:30 | 1.000 TL |
| 179 | 2016 | Volvo | V40 1.5 T3 INSCRIPTION GEARTRONIC | Ankara | 29.12.2025 15:30 | 1.000 TL |
| 180 | 2024 | Ford | TRANSIT350E VAN BEV 198KW DELUXE AT ELEKTRIK | İstanbul | 29.12.2025 15:30 | 1.000 TL |
| 181 | 2025 | Byd | DOLPHIN 150KW DESIGN | İzmir | 29.12.2025 15:30 | 1.000 TL |
| 182 | 2023 | Daf | CEKICI XG 480 FT | İstanbul | 29.12.2025 15:30 | 1.000 TL |
| 183 | 2013 | Volvo | V40 1.6 D2 ADVANCE POWERSHIFT | İstanbul | 29.12.2025 15:30 | 1.000 TL |
| 184 | 2012 | Renault | CLIO HB NIGHT&DAY; 1.6 16V (110) OV | Ankara | 29.12.2025 15:30 | 1.000 TL |
| 185 | 2012 | Hyundai | I20 TROY 1.2 TEAM | Karaman | 29.12.2025 15:30 | 1.000 TL |
| 186 | 2024 | Opel | GRANDLAND 1.5 130 DIZEL AT8 GS | Uşak | 29.12.2025 15:30 | 1.000 TL |
| 187 | 2024 | Motorsiklet | WİNG 50İ | Kocaeli | 29.12.2025 15:30 | 1.000 TL |
| 188 | 2011 | Chevrolet | CRUZE 1.6 16V LS PLUS (124) | Samsun | 29.12.2025 15:30 | 1.000 TL |
| 189 | 2021 | Citroen | C4 FEEL 1.2 PURETECH 100 BVM6 E6.3 | İstanbul | 29.12.2025 15:30 | 1.000 TL |
| 190 | 2010 | Volkswagen | JETTA 1.6 PRIMELINE TIPTRONIC | Samsun | 29.12.2025 15:30 | 1.000 TL |
| 191 | 2011 | Renault | SYMBOL EXPRESSION 1.5 DCI 65 | Sakarya | 29.12.2025 15:30 | 1.000 TL |
| 192 | 2023 | Motorsiklet | PULSAR NS 125 ABS | İstanbul | 29.12.2025 15:30 | 1.000 TL |
