![]() |
Banka Adı | IBAN | Hesap Adı |
---|---|---|
Kuveyt Türk | TR540020500009710065300001 TR54 0020 5000 0971 0065 3000 01 |
Taşkın Uğurlu |
Denizbank | TR200013400000660831200001 TR20 0013 4000 0066 0831 2000 01 |
Taşkın Uğurlu |
Ziraat Bankası | TR140001001984446077025003 TR14 0001 0019 8444 6077 0250 03 |
Taşkın Uğurlu |
Halk Bankası | TR440001200974300009003893 TR44 0001 2009 7430 0009 0038 93 |
Taşkın Uğurlu |
Akbank | TR570004600164888000030587 TR57 0004 6001 6488 8000 0305 87 |
Taşkın Uğurlu |
Garanti Bankası | TR540006200075400006686554 TR54 0006 2000 7540 0006 6865 54 |
Taşkın Uğurlu |
İş Bankası | TR550006400000134580243764 TR55 0006 4000 0013 4580 2437 64 |
Taşkın Uğurlu |
Yapı Kredi | TR620006701000000060329199 TR62 0006 7010 0000 0060 3291 99 |
Taşkın Uğurlu |
Qnb Finans Bank | TR950011100000000013383052 TR95 0011 1000 0000 0013 3830 52 |
Taşkın Uğurlu |
Vakıf Bank | TR400001500158007312913418 TR40 0001 5001 5800 7312 9134 18 |
Taşkın Uğurlu |
En Para | TR670011100000000101140620 TR67 0011 1000 0000 0101 1406 20 |
Taşkın Uğurlu |
Teb Bankası | TR250003200000000024780934 TR25 0003 2000 0000 0024 7809 34 |
Taşkın Uğurlu |
Albaraka Türk | TR670020300002090888000001 TR67 0020 3000 0209 0888 0000 01 |
Taşkın Uğurlu |
Banka Adı | IBAN | Hesap Adı |
---|---|---|
Denizbank | TR200013400000660831200001 | Taşkın Uğurlu |
Ziraat Bankası | TR140001001984446077025003 | Taşkın Uğurlu |
Halk Bankası | TR440001200974300009003893 | Taşkın Uğurlu |
Akbank | TR570004600164888000030587 | Taşkın Uğurlu |
Garanti Bankası | TR540006200075400006686554 | Taşkın Uğurlu |
İş Bankası | TR550006400000134580243764 | Taşkın Uğurlu |
Yapı Kredi | TR620006701000000060329199 | Taşkın Uğurlu |
Banka Adı | IBAN | Hesap Adı |
---|---|---|
Denizbank | TR200013400000660831200001 | Taşkın Uğurlu |
Ziraat Bankası | TR140001001984446077025003 | Taşkın Uğurlu |
Halk Bankası | TR440001200974300009003893 | Taşkın Uğurlu |
Akbank | TR570004600164888000030587 | Taşkın Uğurlu |
Garanti Bankası | TR540006200075400006686554 | Taşkın Uğurlu |
İş Bankası | TR550006400000134580243764 | Taşkın Uğurlu |
Yapı Kredi | TR620006701000000060329199 | Taşkın Uğurlu |
Banka Adı | IBAN | Hesap Adı |
---|---|---|
Denizbank | TR200013400000660831200001 | Taşkın Uğurlu |
Ziraat Bankası | TR140001001984446077025003 | Taşkın Uğurlu |
Halk Bankası | TR440001200974300009003893 | Taşkın Uğurlu |
Akbank | TR570004600164888000030587 | Taşkın Uğurlu |
Garanti Bankası | TR540006200075400006686554 | Taşkın Uğurlu |
İş Bankası | TR550006400000134580243764 | Taşkın Uğurlu |
Yapı Kredi | TR620006701000000060329199 | Taşkın Uğurlu |
İHALESİ DEVAM EDEN HASARLI ARAÇLARIN LİSTESİ
Aşağıda sınırlı sayıda hasarlı araçlar
listelenmektedir. |
# | Aracın Markası | Aracın Tipi | Bulunduğu Şehir | Kapanış Tarihi | Asgari Fiyat | |
---|---|---|---|---|---|---|
1 | 2013 | Mercedes | AXOR 1840 LS | Şanlıurfa | 16.9.2025 16:30 | 1.000 TL |
2 | 1999 | Opel | VECTRA 1.6 GL | Sakarya | 16.9.2025 16:30 | 1.000 TL |
3 | 2010 | Citroen | NEMO COMBI 1.4 HDI | Malatya | 16.9.2025 16:30 | 1.000 TL |
4 | 1999 | Mitsubishi | CARISMA 1.8 GDI LS | Tekirdağ | 16.9.2025 16:30 | 1.000 TL |
5 | 1996 | Fiat/Tofaş | ŞAHİN S | Uşak | 16.9.2025 16:30 | 1.000 TL |
6 | 2014 | Motorsiklet | SUPERLIGHT 200 | Denizli | 16.9.2025 16:30 | 1.000 TL |
7 | 2021 | Honda | PCX 125 | Hatay | 16.9.2025 16:30 | 1.000 TL |
8 | 2018 | Volkswagen | AMAROK AVENTURA 4x4 3.0 V6 TDI 258 OV | İstanbul | 15.9.2025 16:30 | 1.199.000 TL |
9 | 2021 | Motorsiklet | TRIUMPH STREET TRIPLE RS | İstanbul | 15.9.2025 16:30 | 185.000 TL |
10 | 2005 | Opel | MERIVA 1.3 CDTi ESSENTIA | Sakarya | 15.9.2025 16:30 | 125.000 TL |
11 | 2011 | Fiat/Tofaş | FIORINO CARGO 1.3 MULTIJET | İstanbul | 15.9.2025 16:30 | 135.500 TL |
12 | 2018 | Dacia | LODGY 1,5 DCİ | Antalya | 15.9.2025 16:30 | 1.000 TL |
13 | 2023 | Motorsiklet | AZURE 50 | Hatay | 15.9.2025 16:30 | 1.000 TL |
14 | 2025 | Motorsiklet | YZF 125-A | İstanbul | 15.9.2025 16:30 | 1.000 TL |
15 | 2025 | Bmw | iX1 EDRIVE20 | Yalova | 15.9.2025 16:30 | 1.000 TL |
16 | 2022 | Motorsiklet | GRACE 202 | İzmir | 15.9.2025 16:30 | 1.000 TL |
17 | 2024 | Motorsiklet | 125 DRFİT L | İstanbul | 15.9.2025 16:30 | 1.000 TL |
18 | 2016 | Mercedes | ATEGO 1518 C42 | Düzce | 15.9.2025 16:30 | 1.000 TL |
19 | 1994 | Fiat/Tofaş | TEMPRA S | Adıyaman | 15.9.2025 16:30 | 1.000 TL |
20 | 2018 | Mercedes | VITO 1,6 | İstanbul | 15.9.2025 16:30 | 1.000 TL |
21 | 1998 | Ford | TRANSIT KAMYONET | Tokat | 15.9.2025 16:30 | 1.000 TL |
22 | 2024 | Motorsiklet | BRILLANT 50 PLUS | Konya | 15.9.2025 16:30 | 1.000 TL |
23 | 2022 | Peugeot | 3008 1,6 PureTECH | Muğla | 15.9.2025 16:30 | 1.000 TL |
24 | 2022 | Renault | MEGANE 1,5 BLUE DCI | Tekirdağ | 15.9.2025 16:30 | 1.000 TL |
25 | 2019 | Motorsiklet | NMAX 155 | İstanbul | 15.9.2025 16:30 | 1.000 TL |
26 | 2017 | Ford | TOURNEO COURIER KOMBI 1.6 TDCI | Amasya | 15.9.2025 16:30 | 1.000 TL |
27 | 2014 | Mercedes | CLA 180 CDI 1.5 | Antalya | 15.9.2025 16:30 | 1.000 TL |
28 | 2015 | Mercedes | AXOR 1840 LS | Mersin | 15.9.2025 16:30 | 1.000 TL |
29 | 2014 | Volkswagen | JETTA 1.4 TSI | Çanakkale | 15.9.2025 16:30 | 1.000 TL |
30 | 2003 | Land Rover | 3.0 TD6 | İstanbul | 15.9.2025 16:30 | 1.000 TL |
31 | 2008 | Opel | CORSA 1.3 CDTi ESSENTIA | Ankara | 15.9.2025 16:30 | 1.000 TL |
32 | 2017 | Volkswagen | PASSAT 1.4 TSI BMT | Kahramanmaraş | 15.9.2025 16:30 | 1.000 TL |
33 | 2022 | Motorsiklet | VESPA GTS | İstanbul | 15.9.2025 16:30 | 1.000 TL |
34 | 2007 | Peugeot | 206 FEVER 1.4 | Nevşehir | 15.9.2025 16:30 | 1.000 TL |
35 | 2007 | Volkswagen | PASSAT 2.0 TDI COMFORTLINE (140) | Eskişehir | 16.9.2025 15:30 | 1.000 TL |
36 | 1993 | Lada | SAMARA 1.5 | Şehir Seç | 16.9.2025 15:30 | 1.000 TL |
37 | 2025 | Peugeot | 408 ALLURE 1.2 PURETECH 130 ET8 | Hatay | 16.9.2025 15:30 | 1.000 TL |
38 | 2025 | Ford | PUMA GEN-E PREMIUM 123 KW AT | Antalya | 16.9.2025 15:30 | 1.000 TL |
39 | 2012 | Mercedes | CITAN KOMBI 4+1 109 CDI CKA325 | İzmir | 16.9.2025 15:30 | 1.000 TL |
40 | 2023 | Dacia | SPRING EXTREME ELECTRIC 65 | Şehir Seç | 16.9.2025 15:30 | 1.000 TL |
41 | 2011 | Peugeot | 206+ COMFORT 1.4 HDI (70) | Çankırı | 16.9.2025 15:30 | 1.000 TL |
42 | 2009 | Dorse/Römork | MEILLER HARDOX DAMPERLİ | Ankara | 16.9.2025 15:30 | 1.000 TL |
43 | 2024 | Citroen | BERLINGO VAN FEEL BOLD 1.5 B.HDI 130 EAT8 FL | İstanbul | 16.9.2025 15:30 | 1.000 TL |
44 | 2022 | Honda | PCX 125 | İzmir | 16.9.2025 15:30 | 1.000 TL |
45 | 2022 | Fiat/Tofaş | EGEA CROSS STREET 1.4 FIRE 95 E6D | Ankara | 16.9.2025 15:30 | 1.000 TL |
46 | 2023 | Kia | SPORTAGE 1.6 150 MHEV DCT ELEGANCE KONFOR | Ankara | 16.9.2025 15:30 | 1.000 TL |
47 | 2015 | Audi | A4 2.0 TDI 150 MULTITRONIC PI | Antalya | 16.9.2025 15:30 | 1.000 TL |
48 | 2023 | Renault | MEGANE SEDAN ICON 1.5 BLUEDCI EDC 115 FAZ2 | İstanbul | 16.9.2025 15:30 | 1.000 TL |
49 | 2017 | Ford | TOURNEO COURIER KOMBI 1.6 TDCI 95 TITANIUM PL | Balıkesir | 16.9.2025 15:30 | 1.000 TL |
50 | 1994 | Fiat/Tofaş | ŞAHİN 5 VİTES | Konya | 16.9.2025 15:30 | 1.000 TL |
51 | 2019 | Motorsiklet | 50 REVIVAL | İzmir | 16.9.2025 15:30 | 1.000 TL |
52 | 2009 | Ssangyong | KYRON DLX D20DT 4X4 OV | İstanbul | 16.9.2025 15:30 | 1.000 TL |
53 | 2012 | Opel | CORSA 5 KAPI 1.4i TWINPORT ENJOY OV | Karabük | 16.9.2025 15:30 | 1.000 TL |
54 | 2012 | Ford | FIESTA MY FIESTA 5K 1.25I | Antalya | 16.9.2025 15:30 | 1.000 TL |
55 | 1997 | Skoda | FELICIA GLX | Konya | 16.9.2025 15:30 | 1.000 TL |
56 | 2022 | Renault | CEKICI T 480 E6 | Kayseri | 16.9.2025 15:30 | 1.000 TL |
57 | 2023 | Subaru | XV 1.6i AWD CVT XCLUSIVE | Ankara | 16.9.2025 15:30 | 1.000 TL |
58 | 2016 | Subaru | BRZ 2.0R 6AT PREMIUM | İstanbul | 16.9.2025 15:30 | 1.000 TL |
59 | 2015 | Mercedes | CEKICI AXOR 1840 LS E5 | Gaziantep | 16.9.2025 15:30 | 1.000 TL |
60 | 2013 | Mercedes | CEKICI AXOR 1840 LS E5 | Tekirdağ | 16.9.2025 15:30 | 1.000 TL |
61 | 2024 | Renault | MEGANE SEDAN TOUCH 1.3 TCE EDC 140 FAZ2 | İstanbul | 16.9.2025 15:30 | 1.000 TL |
62 | 2010 | Hyundai | MATRIX 1.5 CRDI GLS | İstanbul | 16.9.2025 15:30 | 1.000 TL |
63 | 2013 | Renault | SYMBOL JOY 1.5 DCI 75 | Eskişehir | 16.9.2025 15:30 | 1.000 TL |
64 | 2023 | Renault | MEGANE SEDAN ICON 1.3 TCE EDC 140 FAZ2 | İstanbul | 16.9.2025 15:30 | 1.000 TL |
65 | 2008 | Ford | MONDEO TITANIUM 1.6i SEDAN (125) | Samsun | 16.9.2025 15:30 | 1.000 TL |
66 | 2016 | Kia | RIO HB COMFORT 1.4 DIZEL 90 | Batman | 16.9.2025 15:30 | 1.000 TL |
67 | 2011 | Honda | CITY 1.4 ES | Şehir Seç | 16.9.2025 15:30 | 1.000 TL |
68 | 1998 | Toyota | COROLLA 1.6 GLi SPECİAL (Y) | Bursa | 16.9.2025 15:30 | 1.000 TL |
69 | 2016 | Bmw | 418i COUPE 1.5 (136) M SPORT | Şehir Seç | 16.9.2025 15:30 | 1.000 TL |
70 | 2017 | Dacia | DUSTER AMBIANCE 4x4 1.5 DCI 110 | Kars | 16.9.2025 15:30 | 1.000 TL |
71 | 2020 | Motorsiklet | AR 50-6 Capirossi | Manisa | 16.9.2025 15:30 | 1.000 TL |
72 | 2022 | Opel | GRANDLAND 1.5 130 DIZEL AT8 ULTIMATE | İzmir | 15.9.2025 15:30 | 1.000 TL |
73 | 2003 | Fiat/Tofaş | DOBLO CARGO 1.9 | Afyonkarahisar | 15.9.2025 15:30 | 1.000 TL |
74 | 2012 | Ford | FOCUS III TREND 1.6 TDCi (95) 4K | Tekirdağ | 15.9.2025 15:30 | 1.000 TL |
75 | 2006 | Peugeot | 206 X-DESIGN 1.4 HDI 5 KAPI | İzmir | 15.9.2025 15:30 | 1.000 TL |
76 | 2023 | Volkswagen | GOLF 1.0 ETSI 110 DSG LIFE | Tekirdağ | 15.9.2025 15:30 | 1.000 TL |
77 | 2012 | Ford | TRANSIT 350 M CIFT K.KAMYONET | Trabzon | 15.9.2025 15:30 | 1.000 TL |
78 | 2023 | Fiat/Tofaş | SCUDO VAN MAXI BUSINESS 2.0 145 | Bursa | 15.9.2025 15:30 | 1.000 TL |
79 | 2014 | Renault | SYMBOL 1.5 JOY | İstanbul | 15.9.2025 15:30 | 1.000 TL |
80 | 2013 | Ford | FOCUS III TREND X 1.6 TDCI 95 5K | İstanbul | 15.9.2025 15:30 | 1.000 TL |
81 | 2003 | Peugeot | 307 SW 1.6 PACK | Eskişehir | 15.9.2025 15:30 | 1.000 TL |
82 | 2024 | Bmw | IX2 EDRIVE20 SPORT LINE | Ankara | 15.9.2025 15:30 | 1.000 TL |
83 | 2023 | Renault | AUSTRAL TECHNO ESPRIT ALPINE E-TECH FH 200 | Bursa | 15.9.2025 15:30 | 1.000 TL |
84 | 2011 | Opel | ASTRA HB CLASSIC 1.3 CDTi (90) ESSENTIA KONFOR | Kocaeli | 15.9.2025 15:30 | 1.000 TL |
85 | 2020 | Nissan | MICRA 1.0 IG-T 100 TEKNA X-TRONIC | İstanbul | 15.9.2025 15:30 | 1.000 TL |
86 | 2021 | Citroen | C3 FEEL BOLD 1.2 PURETECH 110 EAT6 | İstanbul | 15.9.2025 15:30 | 1.000 TL |
87 | 2013 | Hyundai | i20 1.4 CVVT JUMP OV | Ordu | 15.9.2025 15:30 | 1.000 TL |
88 | 2020 | Ford | FOCUS TREND X 1.5 ECOBLUE TDCI 120 4 KAPI 8S AT | İstanbul | 15.9.2025 15:30 | 1.000 TL |
89 | 2012 | Iveco | DAILY KAMYON 70C15 CC 4350 /KASA HARİÇ | Mersin | 15.9.2025 15:30 | 1.000 TL |
90 | 2024 | Renault | MASTER PANELVAN L3H2 13M3 150 D-FULL | Gaziantep | 15.9.2025 15:30 | 1.000 TL |
91 | 2014 | Renault | CLIO HB JOY 1.5 DCI 75 | İstanbul | 15.9.2025 15:30 | 1.000 TL |
92 | 2018 | Hyundai | TUCSON 1.6 CRDI | Ankara | 15.9.2025 15:30 | 1.000 TL |
93 | 2024 | Volkswagen | CADDY KOMBI 2.0 TDI 122 LIFE DSG | Tekirdağ | 15.9.2025 15:30 | 1.000 TL |
94 | 2013 | Opel | ASTRA HB 1.4 (140) SPORT | İstanbul | 15.9.2025 15:30 | 1.000 TL |
95 | 2023 | Motorsiklet | SPONTINI 110 (GST110T-14) | Konya | 15.9.2025 15:30 | 1.000 TL |
96 | 2020 | Motorsiklet | TRENDY XC 50 | Kocaeli | 15.9.2025 15:30 | 1.000 TL |
97 | 2006 | Ford | FIESTA 1.4 TDCI COMFORT | Eskişehir | 15.9.2025 15:30 | 1.000 TL |
98 | 2008 | Toyota | HIACE PANELVAN 95 L | Çanakkale | 15.9.2025 15:30 | 1.000 TL |
99 | 2004 | Mercedes | CEKICI ACTROS 1850 LS 4x2 3600 | Aksaray | 15.9.2025 15:30 | 1.000 TL |
100 | 2006 | Fiat/Tofaş | DOBLO COMBİ 1.4 DYN | İstanbul | 15.9.2025 15:30 | 1.000 TL |
101 | 2008 | Isuzu | D-MAX CIFT KABIN KAMYONET 4X2 | Mersin | 15.9.2025 15:30 | 1.000 TL |
102 | 2008 | Fiat/Tofaş | LINEA 1.3 MULTIJET ACTIVE (90) | Bolu | 15.9.2025 15:30 | 1.000 TL |
103 | 2018 | Fiat/Tofaş | EGEA SEDAN EASY PLUS 1.3 M.JET 95 E6 | Ankara | 15.9.2025 15:30 | 1.000 TL |
104 | 2021 | Scania | CEKICI R500 A4x2NA DYNAMIC HIG | Gaziantep | 15.9.2025 15:30 | 1.000 TL |
105 | 2006 | Mercedes | CEKICI AXOR 1840 LS 4x2 | Gaziantep | 15.9.2025 15:30 | 1.000 TL |
106 | 2020 | Dacia | DOKKER COMBI AMBIANCE ECO-G 110 | İzmir | 15.9.2025 15:30 | 1.000 TL |
107 | 2023 | Dacia | DUSTER ESSENTIAL TCE 90 | İstanbul | 15.9.2025 15:30 | 1.000 TL |
108 | 2025 | Dacia | SANDERO STEPWAY EXTREME TCE 90 CVT | Edirne | 15.9.2025 15:30 | 1.000 TL |
109 | 2012 | Mercedes | CEKICI AXOR 1840 LS E5 | İzmir | 15.9.2025 15:30 | 1.000 TL |
110 | 2020 | Fiat/Tofaş | EGEA SEDAN 1.6 M.JET 120 DCT EASY | İstanbul | 15.9.2025 15:30 | 1.000 TL |
111 | 2011 | Toyota | AURIS 1.4 D-4D COMFORT EXTRA | İstanbul | 15.9.2025 15:30 | 1.000 TL |
112 | 1995 | Fiat/Tofaş | DOGAN S | Trabzon | 15.9.2025 15:30 | 1.000 TL |
113 | 2022 | Dorse/Römork | ALİM TENTELİ TİP | Şanlıurfa | 15.9.2025 15:30 | 1.000 TL |
114 | 2016 | Renault | CLIO SPORT TOURER JOY 1.5 DCI 75 | İstanbul | 15.9.2025 15:30 | 1.000 TL |
115 | 2024 | Motorsiklet | 50 TT | Adıyaman | 15.9.2025 15:30 | 1.000 TL |
116 | 2024 | Byd | SEAL U DM-I | Antalya | 15.9.2025 15:30 | 1.000 TL |
117 | 2015 | Honda | PCX 150 | Muğla | 15.9.2025 15:30 | 1.000 TL |
118 | 2024 | Honda | ACTIVA 125 | Şehir Seç | 15.9.2025 15:30 | 1.000 TL |
119 | 2023 | Fiat/Tofaş | DUCATO VAN MAXI 13M3 2.2 140 | Konya | 15.9.2025 15:30 | 1.000 TL |
120 | 2025 | Motorsiklet | SFM EXSPRESS E 2000 PLUS | İzmir | 15.9.2025 15:30 | 1.000 TL |
121 | 2023 | Ford | TOURNEOCOURIERKOMBI 1.5 TDCI 100 SCR TITANIUM | Kayseri | 15.9.2025 15:30 | 1.000 TL |
122 | 2012 | Opel | ASTRA 1.3 ENJOY PLUS SEDAN | Karabük | 15.9.2025 15:30 | 1.000 TL |
123 | 1994 | Fiat/Tofaş | SAHIN 1.6 | Bolu | 15.9.2025 15:30 | 1.000 TL |
124 | 2006 | Lada | VEGA HB 1.6 16V | İstanbul | 15.9.2025 15:30 | 1.000 TL |
125 | 2016 | Toyota | HILUX 2.4 4X2 ADVENTURE CIFT KABIN KAMYONET | Muş | 15.9.2025 15:30 | 1.000 TL |
126 | 2014 | Dacia | LODGY LAUREATE 1.5 DCI 90 7 KISILIK | İstanbul | 15.9.2025 15:30 | 1.000 TL |
127 | 2024 | Citroen | C4 FEEL BOLD 1.2 PURETECH 130 EAT8 E6.3 | Mersin | 15.9.2025 15:30 | 1.000 TL |
128 | 2011 | Fiat/Tofaş | LINEA 1.3 MULTIJET ACTIVE (90) | Muğla | 15.9.2025 15:30 | 1.000 TL |
129 | 2000 | Lada | 2110 VEGA SEDAN 1.5i | Ankara | 15.9.2025 15:30 | 1.000 TL |
130 | 2023 | Audi | S3 SEDAN 2.0 TFSI QUATTRO 310 S TRONIC | Şehir Seç | 15.9.2025 15:30 | 1.000 TL |
131 | 2024 | Renault | MEGANE SEDAN ICON 1.3 TCE EDC 140 FAZ2 | Kayseri | 15.9.2025 15:30 | 1.000 TL |
132 | 2023 | Honda | ACTİVA 125 | İstanbul | 15.9.2025 15:30 | 1.000 TL |
133 | 2017 | Suzuki | VITARA 1.6 GLX 4x4 AT | İstanbul | 15.9.2025 15:30 | 1.000 TL |
134 | 2017 | Toyota | COROLLA 1.6 ADVANCE MULTIDRIVE S | İstanbul | 15.9.2025 15:30 | 1.000 TL |
135 | 2022 | Volkswagen | CADDY KOMBI 2.0 TDI 122 STYLE DSG | Kocaeli | 15.9.2025 15:30 | 1.000 TL |
136 | 2024 | Honda | SH125i | İstanbul | 15.9.2025 15:30 | 1.000 TL |
137 | 2020 | Fiat/Tofaş | EGEA SEDAN EASY 1.3 M.JET 95 E6D | Çanakkale | 15.9.2025 15:30 | 1.000 TL |
138 | 1999 | Opel | CORSA SWING 1.2i 16V | Ankara | 15.9.2025 15:30 | 1.000 TL |
139 | 2017 | Hyundai | TUCSON 1.6 T-GDI ELITE PLUS DCT 4X4 | İstanbul | 15.9.2025 15:30 | 1.000 TL |
140 | 2015 | Dacia | DOKKER COMBI AMBIANCE 1.5 DCI 90 | İstanbul | 15.9.2025 15:30 | 1.000 TL |
141 | 2024 | Skoda | OCTAVIA PREMIUM 1.5 TSI ACT E-TEC 150 DSG | Antalya | 15.9.2025 15:30 | 1.000 TL |
142 | 2020 | Peugeot | 301 ACTIVE 1.5 BLUEHDI 100 | İstanbul | 15.9.2025 15:30 | 1.000 TL |
143 | 2024 | Motorsiklet | 250 SR | Şehir Seç | 15.9.2025 15:30 | 1.000 TL |
144 | 2017 | Renault | CLIO HB JOY 1.5 DCI 75 | Kocaeli | 15.9.2025 15:30 | 1.000 TL |
145 | 1994 | Bmw | 320i SEDAN | Kayseri | 15.9.2025 15:30 | 1.000 TL |
146 | 2024 | Peugeot | 3008 ALLURE 1.5 BLUEHDI 130 EAT8 | Van | 15.9.2025 15:30 | 1.000 TL |
147 | 2022 | Opel | MOKKA 1.2 130 AT8 GS | Adana | 15.9.2025 15:30 | 1.000 TL |
148 | 2024 | Skoda | KAMIQ 1.0 TSI 110 DSG ELITE | Ankara | 15.9.2025 15:30 | 1.000 TL |
149 | 2003 | Desoto | KAMYONET AS 250 D | Giresun | 15.9.2025 15:30 | 1.000 TL |
150 | 2023 | Motorsiklet | NTORQ 125 | İstanbul | 15.9.2025 15:30 | 1.000 TL |
151 | 2018 | Bmw | 418i GRAN COUPE 1.5 136 PRESTIGE | İzmir | 15.9.2025 15:30 | 1.000 TL |
152 | 0 | Emtea | YEDEK PARÇA | İstanbul | 18.9.2025 15:30 | 525.000 TL |
153 | 2022 | Alfa Romeo | GIULIA 2.0 SEDAN | Denizli | 17.9.2025 15:30 | 1.000 TL |
154 | 2000 | Opel | ASTRA 1.6i 16v GL | Şehir Seç | 17.9.2025 15:30 | 1.000 TL |
155 | 1994 | Opel | VECTRA 2.0 | Samsun | 17.9.2025 15:30 | 1.000 TL |
156 | 2001 | Bmw | 316i | İstanbul | 17.9.2025 15:30 | 1.000 TL |
157 | 2005 | Ford | TRANSIT CONNECT KOMBI 1.8 TDCi | Kayseri | 17.9.2025 15:30 | 1.000 TL |
158 | 2020 | Fiat/Tofaş | DOBLO CARGO MAXI XL 1.6 M.JET | Ankara | 17.9.2025 15:30 | 1.000 TL |
159 | 2024 | Honda | SCV 125 | İstanbul | 17.9.2025 15:30 | 1.000 TL |
160 | 2015 | Peugeot | 208 ACTIVE 1.4 HDI | Antalya | 16.9.2025 15:30 | 1.000 TL |
161 | 1993 | Fiat/Tofaş | DOGAN SLX | İzmir | 15.9.2025 15:30 | 1.000 TL |
162 | 2012 | Chevrolet | CAPTIVA 2.0 16V (163) | Gaziantep | 15.9.2025 15:30 | 1.000 TL |
163 | 2015 | Bmw | 320d | Ankara | 17.9.2025 15:30 | 1.000 TL |
164 | 2016 | Opel | ASTRA NB 1.6 | Karaman | 17.9.2025 15:30 | 1.000 TL |
165 | 2013 | Fiat/Tofaş | LINEA 1.3 M.JET | İstanbul | 17.9.2025 15:30 | 1.000 TL |
166 | 1998 | Fiat/Tofaş | UNO S | Konya | 17.9.2025 15:30 | 1.000 TL |
167 | 1998 | Fiat/Tofaş | MAREA 1,6 | İzmir | 17.9.2025 15:30 | 1.000 TL |
168 | 1992 | Fiat/Tofaş | SAHİN 1.6 | Hatay | 17.9.2025 15:30 | 1.000 TL |
169 | 2012 | Motorsiklet | QUSWA QS100 9 CUBTÜRK | Hatay | 17.9.2025 15:30 | 1.000 TL |
170 | 2023 | Motorsiklet | GP 250 | Tokat | 17.9.2025 15:30 | 1.000 TL |
171 | 2014 | Mercedes | CLA 200 1.6 AMG | Eskişehir | 17.9.2025 15:30 | 1.000 TL |
172 | 2004 | Renault | SCENIC DYNAMIQUE 1.6 | Çorum | 17.9.2025 15:30 | 1.000 TL |
173 | 2012 | Ford | TRANSIT 350 E VAN | Kayseri | 17.9.2025 15:30 | 1.000 TL |
174 | 1998 | Ford | ESCORT 1.6 CL 4 KAPI | Ankara | 17.9.2025 15:30 | 1.000 TL |
175 | 2025 | Renault | CLIO 1.0 TCE X-TRONIC 90 | Sakarya | 16.9.2025 15:30 | 1.000 TL |
176 | 2009 | Fiat/Tofaş | DOBLO COMBI 1.3 MULTIJET ACTİVE | Elazığ | 16.9.2025 15:30 | 1.000 TL |
177 | 2013 | Ford | FIESTA TREND 1.5 TDCI 75 | Antalya | 16.9.2025 15:30 | 1.000 TL |
178 | 2012 | Mercedes | SPRINTER MINIBUS 515 CDI 14+1 | Mersin | 16.9.2025 15:30 | 1.000 TL |
179 | 2012 | Motorsiklet | YAMAHA 150 | Eskişehir | 16.9.2025 15:30 | 1.000 TL |
180 | 2005 | Hyundai | GETZ 1.6 | Ankara | 16.9.2025 15:30 | 1.000 TL |
181 | 2024 | Ford | CEKICI F-MAX | Bursa | 16.9.2025 15:30 | 1.000 TL |
182 | 2020 | Ford | PUMA 1.0 ECOBOOST | Balıkesir | 16.9.2025 15:30 | 1.000 TL |
183 | 2023 | Toyota | COROLLA 1.5 MULTIDRIVE S | İstanbul | 16.9.2025 15:30 | 1.000 TL |
184 | 2012 | Ford | T.CONNECT KOMBI K210S 1.8 TDCI GLX SILVER | Hatay | 15.9.2025 15:30 | 1.000 TL |
185 | 1994 | Fiat/Tofaş | ŞAHİN 1.6 | Konya | 15.9.2025 15:30 | 1.000 TL |
186 | 2023 | Fiat/Tofaş | DOBLO CARGO MAXI 1.5 | İzmir | 15.9.2025 15:30 | 1.000 TL |
187 | 2022 | Renault | TAILANT 1.0 TURBO X-TRONIC | Denizli | 15.9.2025 15:30 | 1.000 TL |
188 | 2012 | Chevrolet | CAPTIVA 2.0 DIZEL LTZ | Elazığ | 15.9.2025 15:30 | 1.000 TL |
189 | 2024 | Motorsiklet | SRK 125 R | Kocaeli | 15.9.2025 15:30 | 1.000 TL |
190 | 2011 | Fiat/Tofaş | FIORINO CARGO 1.3 MULTIJET | Malatya | 15.9.2025 15:30 | 1.000 TL |
191 | 2000 | Fiat/Tofaş | DOGAN 1.6 i.e. | Rize | 15.9.2025 15:30 | 1.000 TL |
192 | 1999 | Fiat/Tofaş | KARTAL 1.6 | Giresun | 15.9.2025 15:30 | 1.000 TL |
193 | 2000 | Volkswagen | BORA 1.9 TDI COMFORTLINE | Şehir Seç | 15.9.2025 15:30 | 1.000 TL |
194 | 2024 | Motorsiklet | CSN MOTOR FELICITY | Denizli | 15.9.2025 15:30 | 1.000 TL |
195 | 1996 | Fiat/Tofaş | KARTAL 1.6 | Kayseri | 15.9.2025 15:30 | 1.000 TL |
196 | 0 | Emtea | YEDEK PARÇA | İstanbul | 18.9.2025 15:30 | 1.200.000 TL |
197 | 0 | Emtea | YEDEK PARÇA | İstanbul | 18.9.2025 15:30 | 550.000 TL |
198 | 2005 | Toyota | COROLLLA 1.6 LUNA | Nevşehir | 17.9.2025 15:30 | 0 TL |
199 | 2000 | Ford | FOCUS 1.6i AMBIENTE SW | İstanbul | 17.9.2025 15:30 | 0 TL |
200 | 2009 | Renault | MEGANE III HB EXPRESSION 1.5 DCI (105) | Kocaeli | 16.9.2025 15:30 | 1.000 TL |
