![]() |
| Banka Adı | IBAN | Hesap Adı |
|---|---|---|
| Kuveyt Türk | TR540020500009710065300001 TR54 0020 5000 0971 0065 3000 01 |
Taşkın Uğurlu |
| Denizbank | TR200013400000660831200001 TR20 0013 4000 0066 0831 2000 01 |
Taşkın Uğurlu |
| Ziraat Bankası | TR140001001984446077025003 TR14 0001 0019 8444 6077 0250 03 |
Taşkın Uğurlu |
| Halk Bankası | TR440001200974300009003893 TR44 0001 2009 7430 0009 0038 93 |
Taşkın Uğurlu |
| Akbank | TR570004600164888000030587 TR57 0004 6001 6488 8000 0305 87 |
Taşkın Uğurlu |
| Garanti Bankası | TR540006200075400006686554 TR54 0006 2000 7540 0006 6865 54 |
Taşkın Uğurlu |
| İş Bankası | TR550006400000134580243764 TR55 0006 4000 0013 4580 2437 64 |
Taşkın Uğurlu |
| Yapı Kredi | TR620006701000000060329199 TR62 0006 7010 0000 0060 3291 99 |
Taşkın Uğurlu |
| Qnb Finans Bank | TR950011100000000013383052 TR95 0011 1000 0000 0013 3830 52 |
Taşkın Uğurlu |
| Vakıf Bank | TR400001500158007312913418 TR40 0001 5001 5800 7312 9134 18 |
Taşkın Uğurlu |
| En Para | TR670011100000000101140620 TR67 0011 1000 0000 0101 1406 20 |
Taşkın Uğurlu |
| Teb Bankası | TR250003200000000024780934 TR25 0003 2000 0000 0024 7809 34 |
Taşkın Uğurlu |
| Albaraka Türk | TR670020300002090888000001 TR67 0020 3000 0209 0888 0000 01 |
Taşkın Uğurlu |
| Banka Adı | IBAN | Hesap Adı |
|---|---|---|
| Denizbank | TR200013400000660831200001 | Taşkın Uğurlu |
| Ziraat Bankası | TR140001001984446077025003 | Taşkın Uğurlu |
| Halk Bankası | TR440001200974300009003893 | Taşkın Uğurlu |
| Akbank | TR570004600164888000030587 | Taşkın Uğurlu |
| Garanti Bankası | TR540006200075400006686554 | Taşkın Uğurlu |
| İş Bankası | TR550006400000134580243764 | Taşkın Uğurlu |
| Yapı Kredi | TR620006701000000060329199 | Taşkın Uğurlu |
| Banka Adı | IBAN | Hesap Adı |
|---|---|---|
| Denizbank | TR200013400000660831200001 | Taşkın Uğurlu |
| Ziraat Bankası | TR140001001984446077025003 | Taşkın Uğurlu |
| Halk Bankası | TR440001200974300009003893 | Taşkın Uğurlu |
| Akbank | TR570004600164888000030587 | Taşkın Uğurlu |
| Garanti Bankası | TR540006200075400006686554 | Taşkın Uğurlu |
| İş Bankası | TR550006400000134580243764 | Taşkın Uğurlu |
| Yapı Kredi | TR620006701000000060329199 | Taşkın Uğurlu |
| Banka Adı | IBAN | Hesap Adı |
|---|---|---|
| Denizbank | TR200013400000660831200001 | Taşkın Uğurlu |
| Ziraat Bankası | TR140001001984446077025003 | Taşkın Uğurlu |
| Halk Bankası | TR440001200974300009003893 | Taşkın Uğurlu |
| Akbank | TR570004600164888000030587 | Taşkın Uğurlu |
| Garanti Bankası | TR540006200075400006686554 | Taşkın Uğurlu |
| İş Bankası | TR550006400000134580243764 | Taşkın Uğurlu |
| Yapı Kredi | TR620006701000000060329199 | Taşkın Uğurlu |
|
İHALESİ DEVAM EDEN HASARLI ARAÇLARIN LİSTESİ
Aşağıda sınırlı sayıda hasarlı araçlar
listelenmektedir. |
| # | Aracın Markası | Aracın Tipi | Bulunduğu Şehir | Kapanış Tarihi | Asgari Fiyat | |
|---|---|---|---|---|---|---|
| 1 | 2025 | Fiat/Tofaş | SCUDO COMBIMIX LOUNGE 2.0 M.JET 145 | İstanbul | 30.12.2025 16:30 | 985.000 TL |
| 2 | 2024 | Ford | TRANSIT MCAI 350ED KAMYONET UPGRADE 170 TREND | İstanbul | 30.12.2025 16:30 | 850.000 TL |
| 3 | 2004 | Iveco | CEKICI STRALIS AT 440 S 43 TP 4X2 | İstanbul | 30.12.2025 16:30 | 570.000 TL |
| 4 | 2016 | Renault | CLIO ICON 1.5 DCI EDC 90 | İstanbul | 30.12.2025 16:30 | 600.000 TL |
| 5 | 2025 | Volkswagen | ID.4 PURE 125 KW | İstanbul | 30.12.2025 16:30 | 1.250.000 TL |
| 6 | 2016 | Fiat/Tofaş | 500L ROCKSTAR 1.3 M.JET 95 DUALOGIC E6 | İstanbul | 30.12.2025 16:30 | 515.000 TL |
| 7 | 2023 | Chery | TIGGO 7 PRO EXCELLENT | İstanbul | 30.12.2025 16:30 | 625.000 TL |
| 8 | 2024 | Bmw | iX1 EDRIVE20 X-LINE | İstanbul | 30.12.2025 16:30 | 1.800.000 TL |
| 9 | 2023 | Volkswagen | CADDY KOMBI 2.0 TDI 122 STYLE DSG | İstanbul | 30.12.2025 16:30 | 1.185.000 TL |
| 10 | 2019 | Fiat/Tofaş | EGEA SEDAN EASY 1.6 E-TORQ 110 | İstanbul | 30.12.2025 16:30 | 480.000 TL |
| 11 | 2023 | Iveco | DAILY KAMYONET 35 S 16 A8 4100 E6D/SOĞUTUCU HARİÇ | İstanbul | 30.12.2025 16:30 | 575.000 TL |
| 12 | 2023 | Ford | RANGER WILDTRAK 4X4 2.0 ECOBLUE 205 10AT | İstanbul | 30.12.2025 16:30 | 1.375.000 TL |
| 13 | 2012 | Dacia | SANDERO STEPWAY 1.5 DCI (70) | İstanbul | 30.12.2025 16:30 | 200.000 TL |
| 14 | 2017 | Volkswagen | JETTA 1.4 TSI BMT 125 HIGHLINE | İstanbul | 30.12.2025 16:30 | 960.000 TL |
| 15 | 2020 | Seat | LEON 1.5 ECOTSI ACT 150 DSG S S FR | İstanbul | 30.12.2025 16:30 | 1.110.000 TL |
| 16 | 2014 | Renault | CLIO SPORT TOURER 1.5 DCI | İstanbul | 30.12.2025 16:30 | 351.500 TL |
| 17 | 2021 | Kia | PICANTO 1.0 | Diyarbakır | 30.12.2025 16:30 | 525.000 TL |
| 18 | 2011 | Mercedes | SPRINTER 315 CDI | Kocaeli | 30.12.2025 16:30 | 1.000 TL |
| 19 | 1990 | Fiat/Tofaş | DOĞAN 1.6 | Gaziantep | 30.12.2025 16:30 | 1.000 TL |
| 20 | 2008 | Opel | ASTRA 1.3 CDTİ | Ankara | 30.12.2025 16:30 | 1.000 TL |
| 21 | 2015 | Renault | SYMBOL 1,5 DCİ | Antalya | 30.12.2025 16:30 | 1.000 TL |
| 22 | 2008 | Renault | LAGUNA 1.5 DCI EXPRESSION | İstanbul | 30.12.2025 16:30 | 1.000 TL |
| 23 | 2022 | Dorse/Römork | TENTELİ YARI RÖMORK | Mardin | 30.12.2025 16:30 | 1.000 TL |
| 24 | 2011 | Ford | FIESTA 1.4 TDCi | Malatya | 30.12.2025 16:30 | 1.000 TL |
| 25 | 2016 | Suzuki | BURGMAN AN 400 | Tekirdağ | 30.12.2025 16:30 | 1.000 TL |
| 26 | 2023 | Motorsiklet | VESPA GTS 125 | İstanbul | 30.12.2025 16:30 | 1.000 TL |
| 27 | 2013 | Opel | CORSA 1,4 TWİNPORT | Ankara | 30.12.2025 16:30 | 1.000 TL |
| 28 | 2025 | Ford | TRANSIT KAMYONET | Adıyaman | 30.12.2025 16:30 | 1.000 TL |
| 29 | 2018 | Peugeot | PARTNER TEPEE 1.6 HDI | İstanbul | 30.12.2025 16:30 | 1.000 TL |
| 30 | 2023 | Fiat/Tofaş | DOBLO CARGO 1.6 M.JET | Muğla | 30.12.2025 16:30 | 1.000 TL |
| 31 | 2011 | Volkswagen | JETTA 1.2 TSI | Adana | 30.12.2025 16:30 | 1.000 TL |
| 32 | 2023 | Honda | PCX 125 | İstanbul | 30.12.2025 16:30 | 1.000 TL |
| 33 | 2017 | Ford | TRANSIT 410 L | Muğla | 30.12.2025 16:30 | 1.000 TL |
| 34 | 2004 | Opel | CORSA 1.3 CDTİ | Niğde | 30.12.2025 16:30 | 1.000 TL |
| 35 | 2013 | Dorse/Römork | FRİGOFRİK YARI RÖMORK | Hatay | 30.12.2025 16:30 | 1.000 TL |
| 36 | 2016 | Mercedes | E 200 | Antalya | 30.12.2025 16:30 | 1.000 TL |
| 37 | 2013 | Nissan | QASHQAI 1.6 DCI PLATINUM | Konya | 30.12.2025 16:30 | 1.000 TL |
| 38 | 2024 | Honda | CITY 1,5 İ-VTEC | Diyarbakır | 30.12.2025 16:30 | 1.000 TL |
| 39 | 2009 | Ford | FOCUS 1,6 TDCİ | Malatya | 30.12.2025 16:30 | 1.000 TL |
| 40 | 2014 | Volkswagen | PASSAT 1.4 TSI BMT | Muğla | 30.12.2025 16:30 | 1.000 TL |
| 41 | 2023 | Fiat/Tofaş | EGEA 1,4 FİRE | Mersin | 30.12.2025 16:30 | 1.000 TL |
| 42 | 2025 | KG | TORRES EVX | Adana | 30.12.2025 16:30 | 0 TL |
| 43 | 2019 | Fiat/Tofaş | DOBLO CARGO 1.3 M.JET | Manisa | 30.12.2025 16:30 | 1.000 TL |
| 44 | 2024 | Motorsiklet | PULSAR RS 200 | Edirne | 30.12.2025 16:30 | 1.000 TL |
| 45 | 2010 | Honda | CIVIC 1,6İ VTEC | Kocaeli | 30.12.2025 16:30 | 1.000 TL |
| 46 | 2000 | Fiat/Tofaş | ŞAHİN 1.6 İE | Kahramanmaraş | 30.12.2025 16:30 | 1.000 TL |
| 47 | 2014 | Fiat/Tofaş | DUCATO VAN MAXI | İstanbul | 30.12.2025 16:30 | 1.000 TL |
| 48 | 2011 | Chevrolet | LACETTI 1.4 | Giresun | 30.12.2025 16:30 | 1.000 TL |
| 49 | 2012 | Citroen | C4 1.6 E-HDI (112) CONFORT MCP | Ankara | 31.12.2025 15:30 | 1.000 TL |
| 50 | 2025 | Peugeot | 2008 ALLURE 1.2 PURETECH 130 EAT8 FL | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 51 | 2011 | Fiat/Tofaş | PUNTO EVO 5K ACTIVE 1.4 FIRE (77) DUALOG | Antalya | 31.12.2025 15:30 | 1.000 TL |
| 52 | 2018 | Nissan | MC QASHQAI 1.5 DCI SKY PACK | Denizli | 31.12.2025 15:30 | 1.000 TL |
| 53 | 2023 | Ford | KUGA TITANIUM 1.5 ECOBOOST 182 8AT E6.2 | Çorum | 31.12.2025 15:30 | 1.000 TL |
| 54 | 2020 | Toyota | COROLLA 1.8 HYBRID DREAM E-CVT | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 55 | 2023 | Motorsiklet | NMAX 155 ABS | Düzce | 31.12.2025 15:30 | 1.000 TL |
| 56 | 2025 | Toyota | PROACE CITY 1.5 D 130 DREAM A/T | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 57 | 2019 | Fiat/Tofaş | EGEA 1.6 MULTİJET EASY DCT SEDAN | Kayseri | 31.12.2025 15:30 | 1.000 TL |
| 58 | 2023 | Kia | XCEED ELEGANCE 1.5 160 DCT | Gaziantep | 31.12.2025 15:30 | 1.000 TL |
| 59 | 2011 | Audi | A1 1.6 TDI (105) Attraction | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 60 | 2025 | Peugeot | RIFTER GT 1.5 BLUEHDI 130 EAT8 FL | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 61 | 2012 | Hyundai | ACCENT BLUE 1.6 CRDI BIZ | Kırklareli | 31.12.2025 15:30 | 1.000 TL |
| 62 | 2015 | Ford | TRANSIT 330S TEK KABIN KAMYONET 125 E5 | Kocaeli | 31.12.2025 15:30 | 1.000 TL |
| 63 | 2011 | Porsche | CAYENNE DIESEL | Şehir Seç | 31.12.2025 15:30 | 1.000 TL |
| 64 | 2010 | Volkswagen | CADDY COMBI 1.9 TDI | Bursa | 31.12.2025 15:30 | 1.000 TL |
| 65 | 2024 | Renault | CLIO TECHNO ESPRIT ALPINE 1.0 TCE X-TRONIC 90 | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 66 | 2022 | Ford | TRANSITCUSTOMVAN 340L 130 E6.2 TREND | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 67 | 2013 | Honda | CIVIC SEDAN 1.6 125 ELEGANCE ECO OV (Y) | Batman | 31.12.2025 15:30 | 1.000 TL |
| 68 | 2024 | Fiat/Tofaş | 600 URBAN 1.2 MHEV (136) | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 69 | 2023 | Renault | EXPRESS VAN JOY 1.5 BLUEHDI 95 D-FULL | Muğla | 31.12.2025 15:30 | 1.000 TL |
| 70 | 2011 | Volkswagen | GOLF VI 1.4 TSI (122) TRENDLINE | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 71 | 2016 | Seat | IBIZA 1.2 TSI 90 STYLE | Düzce | 31.12.2025 15:30 | 1.000 TL |
| 72 | 2023 | Tanımsız | YİĞİTSAN TREYLER KAPAKLI TİP | Konya | 31.12.2025 15:30 | 1.000 TL |
| 73 | 2014 | Volkswagen | PASSAT 1.6 TDI 105 BMT COMFORTLINE TIPT.DSG | Batman | 31.12.2025 15:30 | 1.000 TL |
| 74 | 2004 | Fiat/Tofaş | ALBEA 1.2 HL | Kocaeli | 31.12.2025 15:30 | 1.000 TL |
| 75 | 2010 | Opel | CORSA 5 KAPI 1.3 CDTi (75) ENJOY 111 | Çanakkale | 31.12.2025 15:30 | 1.000 TL |
| 76 | 2017 | Skoda | FABIA 1.0 TSI 110 DSG GREEN TEC STYLE | Kütahya | 31.12.2025 15:30 | 1.000 TL |
| 77 | 2025 | Motorsiklet | X-PULSE 200 4V | Manisa | 31.12.2025 15:30 | 1.000 TL |
| 78 | 2022 | Citroen | C3 AIRCROSS SHINE 1.2 PURETECH 130 EAT6 | Ankara | 31.12.2025 15:30 | 1.000 TL |
| 79 | 2011 | Renault | MEGANE HB III AUTHENTIQUE 1.5 DCI (85) | İzmir | 31.12.2025 15:30 | 1.000 TL |
| 80 | 2015 | Volkswagen | POLO 1.4 TDI 90 COMFORTLINE | Samsun | 31.12.2025 15:30 | 1.000 TL |
| 81 | 2013 | Jeep | G. CHEROKEE LIMITED 3.0 CRDİ | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 82 | 2025 | Fiat/Tofaş | DUCATO VAN MAXI 17M3 2.2 140 S2 | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 83 | 2011 | Ford | TRANSIT 350 L VAN | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 84 | 2008 | Audi | A6 AVANT 2.0 TDI | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 85 | 2017 | Hyundai | i20 1.4 CRDI (90) STYLE | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 86 | 2022 | Ford | TRANSIT 350L VAN BEV 198KW DELUXE AT | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 87 | 2013 | Toyota | HILUX CIFT KABIN KAMYONET ADVENTURE | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 88 | 2025 | Citroen | C4 MAX 1.2 MHEV 136 EDCS6 | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 89 | 1994 | Opel | VECTRA 2.0 GLS | Çorum | 31.12.2025 15:30 | 1.000 TL |
| 90 | 2016 | Opel | INSIGNIA NB 1.6D 136 AT6 COSMO | Samsun | 31.12.2025 15:30 | 1.000 TL |
| 91 | 2013 | Opel | ASTRA SEDAN 1.4 SPORT | Siirt | 31.12.2025 15:30 | 1.000 TL |
| 92 | 2011 | Peugeot | PARTNER ORIGIN ADV. PACK 1.6 HDI (90) | Trabzon | 31.12.2025 15:30 | 1.000 TL |
| 93 | 2009 | Mercedes | CEKICI AXOR 1840 LS 4x2 | Kayseri | 31.12.2025 15:30 | 1.000 TL |
| 94 | 2024 | Opel | CORSA 1.2 100 AT8 GS FL | Ankara | 31.12.2025 15:30 | 1.000 TL |
| 95 | 2015 | Honda | CBR 125 R | İstanbul | 31.12.2025 15:30 | 1.000 TL |
| 96 | 2008 | Suzuki | GRAND VITARA 1.9 DDiS 5 KAPI | Adıyaman | 30.12.2025 15:30 | 1.000 TL |
| 97 | 2008 | Opel | CORSA 1.3 CDTİ ENJOY | Giresun | 30.12.2025 15:30 | 1.000 TL |
| 98 | 2018 | Motorsiklet | X-MAX 125 ABS | Tekirdağ | 30.12.2025 15:30 | 1.000 TL |
| 99 | 2021 | Volkswagen | CRAFTER PANELVAN 2+1 LWB HR 140 3.5T COMFORT | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 100 | 2025 | Iveco | DAILY KAMYONET 35 C 16 4100 E6E | Gaziantep | 30.12.2025 15:30 | 1.000 TL |
| 101 | 2024 | Ford | TRANSIT CUSTOM VAN 320S EB UPG 136 TREND | Adıyaman | 30.12.2025 15:30 | 1.000 TL |
| 102 | 2008 | Mercedes | CEKICI AXOR 1840 LS 4X2 | Şanlıurfa | 30.12.2025 15:30 | 1.000 TL |
| 103 | 2004 | Renault | TRAFIC MULTIX 1.9 dCi G.CONFORT (5) | Erzurum | 30.12.2025 15:30 | 1.000 TL |
| 104 | 2020 | Motorsiklet | KMT 50S | Kocaeli | 30.12.2025 15:30 | 1.000 TL |
| 105 | 2024 | Motorsiklet | EASY PRO | Kırşehir | 30.12.2025 15:30 | 1.000 TL |
| 106 | 2024 | Motorsiklet | FIDDLE IV 125 | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 107 | 2013 | Motorsiklet | JAGUAR 100 | Manisa | 30.12.2025 15:30 | 1.000 TL |
| 108 | 2022 | Motorsiklet | E-CEO | Kayseri | 30.12.2025 15:30 | 1.000 TL |
| 109 | 2015 | Motorsiklet | 125 NT | İzmir | 30.12.2025 15:30 | 1.000 TL |
| 110 | 2023 | Motorsiklet | VN50 PRO | İzmir | 30.12.2025 15:30 | 1.000 TL |
| 111 | 2023 | Motorsiklet | X-TREME MAXX 200i | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 112 | 2023 | Honda | DIO | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 113 | 2016 | Honda | SPACY ALPHA 110 | Muğla | 30.12.2025 15:30 | 1.000 TL |
| 114 | 2007 | Motorsiklet | 125 UAG | Kastamonu | 30.12.2025 15:30 | 1.000 TL |
| 115 | 2006 | Motorsiklet | SEYHAN 125 | Mersin | 30.12.2025 15:30 | 1.000 TL |
| 116 | 2020 | Motorsiklet | REVOLT RC3 NEO | Bursa | 30.12.2025 15:30 | 1.000 TL |
| 117 | 2024 | Motorsiklet | STRADA 125 | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 118 | 2023 | Motorsiklet | NEW LIGHT 125 PRO | Yalova | 30.12.2025 15:30 | 1.000 TL |
| 119 | 2019 | Ford | CEKICI F-MAX COMFORT PLUS PACK | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 120 | 2013 | Volkswagen | JETTA 1.6 TDI | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 121 | 2013 | Mercedes | C 180 1.6 ELEGANCE | Zonguldak | 30.12.2025 15:30 | 1.000 TL |
| 122 | 2012 | Renault | FLUENCE DYNAMIQUE 1.5 DCI 110 E5 | Sivas | 30.12.2025 15:30 | 1.000 TL |
| 123 | 2008 | Volkswagen | GOLF 1.4 TSI | Elazığ | 30.12.2025 15:30 | 1.000 TL |
| 124 | 2017 | Seat | IBIZA 1.0 ECOTSI 95 S&S STYLE | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 125 | 2013 | Renault | MEGANE HB TOUCH 1.5 DCI 90 | Antalya | 30.12.2025 15:30 | 1.000 TL |
| 126 | 2018 | Volkswagen | PASSAT 2.0 TDI BMT 150 HIGHLINE DSG | İzmir | 30.12.2025 15:30 | 1.000 TL |
| 127 | 2008 | Audi | Q7 3.0 TDI QUATTRO TIPTRONIC | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 128 | 2010 | Porsche | CAYENNE DIESEL | Bursa | 30.12.2025 15:30 | 1.000 TL |
| 129 | 2006 | Hyundai | MATRIX 1.5 CRDI GLS | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 130 | 2007 | Fiat/Tofaş | DOBLO COMBI 1.4 ACTIVE | Denizli | 30.12.2025 15:30 | 1.000 TL |
| 131 | 2024 | Peugeot | XP 400 GT SUV | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 132 | 2024 | Volkswagen | CADDY KOMBI 2.0 TDI 122 LIFE DSG | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 133 | 2015 | Ford | TRANSIT CUSTOM KOMBI VAN 310L 155 DELUXE | Bursa | 30.12.2025 15:30 | 1.000 TL |
| 134 | 2016 | Opel | ASTRA HB EXCELLENCE 1.6 DIZEL 136 AT6 | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 135 | 2015 | Ford | TOURNEO CONNECT 1.6 TDCI 115 TITANIUM | Tekirdağ | 30.12.2025 15:30 | 1.000 TL |
| 136 | 1991 | Mazda | 626 1.6 | Konya | 30.12.2025 15:30 | 1.000 TL |
| 137 | 2025 | Ford | TRANSIT COURIER VAN 1.5 Deluxe | Tekirdağ | 30.12.2025 15:30 | 1.000 TL |
| 138 | 2024 | KG | TORRES EVX | Adana | 30.12.2025 15:30 | 0 TL |
| 139 | 2023 | Renault | CLIO EVOLUTION 1.0 TCE X-TRONIC 90 | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 140 | 2020 | Opel | COMBO CARGO 1.5 DIZEL MT5 102 EDITION | Bursa | 30.12.2025 15:30 | 1.000 TL |
| 141 | 2016 | Peugeot | 301 ACCESS 1.6 HDI 92 | Antalya | 30.12.2025 15:30 | 1.000 TL |
| 142 | 2016 | Porsche | CAYENNE DIESEL 3.0 | Mersin | 30.12.2025 15:30 | 1.000 TL |
| 143 | 2014 | Mercedes | E 250 CDI 4MATIC FL ELITE | Gaziantep | 30.12.2025 15:30 | 1.000 TL |
| 144 | 2019 | Ford | TOURNEO COURIER KOMBI 1.5TDCI 75 E6.2 TREND | Ağrı | 30.12.2025 15:30 | 1.000 TL |
| 145 | 2023 | Cupra | FORMENTOR 1.5 TSI 150 DSG | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 146 | 2023 | Ford | TOURNEO CUSTOM 320L TITANIUM | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 147 | 2022 | Motorsiklet | BRİLLİANT 50 MAX | Şehir Seç | 30.12.2025 15:30 | 1.000 TL |
| 148 | 2005 | Opel | CORSA 1.2i 16V TWINPORT 5 KAPI ESSENTIA | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 149 | 2017 | Honda | SPACY ALPHA | Mersin | 30.12.2025 15:30 | 1.000 TL |
| 150 | 2013 | Lancia | DELTA 1.6 MJT (120) | İzmir | 30.12.2025 15:30 | 0 TL |
| 151 | 2023 | Ford | KUGA TITANIUM 1.5 ECOBOOST 182 8AT E6.2 | Antalya | 30.12.2025 15:30 | 1.000 TL |
| 152 | 2020 | Fiat/Tofaş | EGEA SEDAN URBAN PLUS 1.4 FIRE 95 E6D | Manisa | 30.12.2025 15:30 | 1.000 TL |
| 153 | 2018 | Renault | CLIO HB TOUCH 1.5 DCI EDC 90 | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 154 | 2023 | Mini | MINI COOPER 5 KAPI 1.5 136 RESOLUTE EDITION | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 155 | 2024 | Dacia | DUSTER ESSENTIAL TCE 150 EDC | Trabzon | 30.12.2025 15:30 | 1.000 TL |
| 156 | 2023 | Ford | CEKICI F-MAX COMFORT PLUS PACK | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 157 | 2007 | Ford | FIESTA 1.4i COMFORT | Antalya | 30.12.2025 15:30 | 1.000 TL |
| 158 | 2025 | Cupra | FORMENTOR 1.5 E-TSI PHEV 204 DSG IMPULSE | Eskişehir | 30.12.2025 15:30 | 1.000 TL |
| 159 | 2023 | Motorsiklet | 250 SR | Denizli | 30.12.2025 15:30 | 1.000 TL |
| 160 | 2023 | Volvo | XC40 T2 PLUS BRIGHT 1.5 129 GEARTRONIC | Adana | 30.12.2025 15:30 | 1.000 TL |
| 161 | 2006 | Honda | HR-V 1.6 CVT 5 KAPI | Mersin | 30.12.2025 15:30 | 1.000 TL |
| 162 | 2013 | Renault | FLUENCE JOY 1.5 DCI 110 EDC | Manisa | 30.12.2025 15:30 | 1.000 TL |
| 163 | 2000 | Fiat/Tofaş | DOGAN 1.6 i.e. | Kocaeli | 30.12.2025 15:30 | 1.000 TL |
| 164 | 2020 | Bmw | 320i SEDAN 1.6 170 M SPORT | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 165 | 2024 | Renault | CLIO EQUILIBRE 1.0 TCE 90 | Van | 30.12.2025 15:30 | 1.000 TL |
| 166 | 2018 | Audi | A5 SPORTBACK 1.4 TFSI 150 DESIGN S TRONIC | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 167 | 2010 | Ford | TRANSIT 330 S KAMYONET | Kocaeli | 30.12.2025 15:30 | 1.000 TL |
| 168 | 2021 | Ford | TRANSIT COURIER 1.5 TDCI 75 E6.2 TREND | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 169 | 2007 | Fiat/Tofaş | ALBEA 1.3 MULTIJET ACTIVE | Mersin | 30.12.2025 15:30 | 1.000 TL |
| 170 | 2015 | Dacia | DUSTER LAUREATE 1.5 DCI 110 4x2 E2 I H MD | Diyarbakır | 30.12.2025 15:30 | 1.000 TL |
| 171 | 2025 | Bmw | 220 GRAN COUPE 1.5 170 SPORT LINE | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 172 | 2011 | Fiat/Tofaş | PUNTO EVO 5K DYNAMIC 1.3 MULTIJET (75) | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 173 | 2013 | Volkswagen | SCIROCCO 1.4 TSI 160 SPORTLINE TIPTR.DSG | Batman | 30.12.2025 15:30 | 1.000 TL |
| 174 | 2021 | Renault | EXPRESS COMBI JOY 1.5 BLUEDCI 95 | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 175 | 2016 | Motorsiklet | 150 NK TOURING | Balıkesir | 30.12.2025 15:30 | 1.000 TL |
| 176 | 2023 | Motorsiklet | VIESTE 249 | Mersin | 30.12.2025 15:30 | 1.000 TL |
| 177 | 2017 | Opel | ASTRA NB 1.6 DIZEL 136 S&S SPORT | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 178 | 2017 | Seat | LEON 1.4 TSI 150 FR DSG | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 179 | 2017 | Nissan | NAVARA 2.3 DCI 190 4x4 PLATINUM | Kayseri | 30.12.2025 15:30 | 1.000 TL |
| 180 | 2013 | Opel | CORSA 5 KAPI ACTIVE 1.3 CDTI 95 | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 181 | 2011 | Fiat/Tofaş | LINEA ACTIVE PLUS 1.3 MULTIJET (90) | Giresun | 30.12.2025 15:30 | 1.000 TL |
| 182 | 2024 | Togg | T10X V2 RWD UZUN MENZIL 160KW | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 183 | 2015 | Renault | MASTER PANELVAN L2H2 2.3 (125) | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 184 | 2004 | Citroen | C3 1.4i SX 5 KAPI | Ankara | 30.12.2025 15:30 | 1.000 TL |
| 185 | 2016 | Skoda | OCTAVIA 1.6 TDI CR 110 GREEN TEC OPTIMAL DSG | İstanbul | 30.12.2025 15:30 | 1.000 TL |
| 186 | 2020 | Seat | LEON 1.5 ECOTSI 150 DSG | Sakarya | 30.12.2025 15:30 | 1.000 TL |
